SL NO | Index No | Teacher's Name | Education Qualification | Date of Birth | Bank Account | Pay Scale | Blood |
---|---|---|---|---|---|---|---|
1 | 612999 | SHAHIDUL ISLAM PATWARY | MA | 1971-05-31 | 002184964 | - | - |
2 | 015663 | MD. RUHUL AMIN | MA | 1962-01-01 | 002202189 | - | - |
3 | 016984 | MD. MONIR UDDIN | MA | 1962-12-01 | 002201521 | ||
4 | 019325 | ABU TAIB MOHAMMED SHAMSUL AREFIN | MSS | 1962-11-21 | 002078189 | - | - |
5 | 416624 | SHILPI DAS BURMAN | M.SC | 1968-01-17 | 34047565 | ||
6 | 416623 | MOHAMMAD SHAWKAT ALI | M.Phil | 1970-01-01 | 002141882 | ||
7 | 3011944 | MD. MOSTAFIZUR RAHMAN | MA | 1976-01-01 | 002201598 | - | - |
8 | 3074780 | MASUD HAIDER CHAUDHURY | MSS | 1969-12-31 | 100005364 | ||
9 | 3077882 | FATEMA AKTER | MA | 1981-01-25 | 34193342 | - | - |
10 | 3078024 | MOHAMMAD ABDULLAH AL MAMUN | M.SC | 1979-05-01 | 002202214 | ||
11 | 3077883 | ISRAT JAHAN | M.COM | 1978-10-15 | 34105166 | ||
12 | 2023261 | MUHAMMAD MOHIB ULLAH | MA | 1982-01-01 | 34193243 | - | - |
13 | 3084768 | RAHANA AKTER | MSS | 1984-01-01 | 002201281 | - | - |
14 | 3086318 | MOHAMMAD ABUL KALAM | M.COM | 1982-05-10 | 002202156 | ||
15 | 3087323 | FARIDA YESMIN | MSS | 1982-12-31 | 002191906 | - | - |
16 | 3089016 | RABEYA AKTER | M.COM | 1983-03-01 | 002202327 | ||
17 | 3089553 | NASIR UDDIN | M.COM | 1980-12-01 | 002202032 | ||
18 | 3086528 | MOHAMMAD AL HOSSAIN | MSS | 1983-01-03 | 002201986 | - | - |
19 | 3090431 | SETARA BEGUM | M.SC | 1982-12-21 | 002202225 | ||
20 | 3092127 | SABRINA TASNIM | MSS | 1988-05-29 | 34187484 | - | - |
21 | 3092128 | NURUL HOQ | MA | 1989-03-01 | 100276278 | ||
22 | 618522 | MOHAMMAD ANAMUL HOQUE | MA | 1974-12-31 | 002202134 | ||
23 | 17170 | MD. MAFIZUR RAHMAN | B.SC | 1966-10-10 | 002201279 | ||
24 | 1076299 | ABU BAKAR SIDDIK | MA, BP.EDU | 1984-01-01 | |||
25 | 600260 | MOHAMMAD MOSHIUR RAHMAN | MSS | 1968-06-30 | O+ | ||
26 | 431096 | MOHAMMAD RAFIQ ULLAH | B.COM (PASS) | 1974-04-01 | A+ | ||
27 | 3090432 | MOHAMMAD AMRAN HOSSAIN | HSC | 1984-08-12 | B+ | ||
28 | 600266 | MOSTAFIZUR RAHMAN | 1972-12-31 | ||||
29 | 844157 | MD. NASIR NASIR | 1975-06-01 | ||||
30 | 3084773 | Mosharrof Hossain | 1993-01-01 | ||||
31 | 3084774 | MD. NAZMUL ISLAM | 1991-01-01 | ||||
32 | 3084775 | MD. SELIM UDDIN | 1980-01-01 | ||||
33 | 3084776 | RIPON CHANDRA DAS | 1990-01-01 | ||||
34 | 3084777 | ABUL HASNAT | 1983-03-30 | ||||
35 | 3090433 | MOTALEB HOSSAIN | 1970-03-02 |
সোনাইমুড়ি সরকারি কলেজ ডাকঘর: সোনাইমুড়ী, উপজেলা: সোনাইমুড়ী,নোয়াখালী, বাংলাদেশ। School Code : 6100 Email : sonaimurigovcollege@gmail.com Contact Number: 8801711452385
» Online : 1 » Today : 26
» Week : 117 » Month : 294
» Year : 6645
» Total :69847
Record: 2415 (13.01.2023)