| Sl No | Name | Index NO | Depertment | Possition | Images | Details |
|---|---|---|---|---|---|---|
| 1 | MOHAMMAD MOSHIUR RAHMAN | 600260 | OFFICE | Details | ||
| 2 | MOHAMMAD RAFIQ ULLAH | 431096 | OFFICE | Details | ||
| 3 | MOHAMMAD AMRAN HOSSAIN | 3090432 | OFFICE | Details | ||
| 4 | MOSTAFIZUR RAHMAN | 600266 | MLSS | Details | ||
| 5 | MD. NASIR NASIR | 844157 | MLSS | Details | ||
| 6 | Mosharrof Hossain | 3084773 | MLSS | Details | ||
| 7 | MD. NAZMUL ISLAM | 3084774 | MLSS | Details | ||
| 8 | MD. SELIM UDDIN | 3084775 | MLSS | Details | ||
| 9 | RIPON CHANDRA DAS | 3084776 | MLSS | Details | ||
| 10 | ABUL HASNAT | 3084777 | MLSS | Details | ||
| 11 | MOTALEB HOSSAIN | 3090433 | NIGHT GUARD | Details |
????????? ?????? ???? ?????: ?????????, ??????: ?????????,????????, ????????? School Code : 6100 Email : sonaimurigovcollege@gmail.com Contact Number: 8801711452385
» Online : 2 » Today : 12
» Week : 819 » Month : 2062
» Year : 45284
» Total :121304
Record: 2415 (13.01.2023)