Index ID: | 3090432 | ||
First Name: | MOHAMMAD AMRAN | ||
Last Name: | HOSSAIN | ||
Father'Name: | MOHAMMAD JAMAL UDDIN | ||
Mother' Name: | JAHANARA BEGUM | ||
Date Of Birth: | 1984-08-12 | Join Date(Present Institute): | 2014/09/02 |
join Date(First Join): | 2014/09/02 | M.P.O Date: | 2015/01/01 |
E-mail ID: | imranhardlife@gmail.com | Contact Number: | 01740849054 |
Bank Account: | Pay Scale Code: | ||
Present Address: | DHARMAPUR SADAR, NOAKHALI | Permanent : | DHARMAPUR SADAR, NOAKHALI |
Type Employee: | 3rd & 4th class Employee | Depertment | OFFICE |
Monthly Salary: | Salary (Gov): | ||
Salary (School): | Blood Group: | B+ | |
Nationality: | BANGLADESHI | Gender: | Male |
Education Qualification: | HSC | Relision: | ISLAM |
সোনাইমুড়ি সরকারি কলেজ ডাকঘর: সোনাইমুড়ী, উপজেলা: সোনাইমুড়ী,নোয়াখালী, বাংলাদেশ। School Code : 6100 Email : sonaimurigovcollege@gmail.com Contact Number: 8801711452385
» Online : 3 » Today : 20
» Week : 195 » Month : 2381
» Year : 12199
» Total :75401
Record: 2415 (13.01.2023)