| Sl No | Teacher Name | Index NO | Depertment | Possition | Images | Details |
|---|---|---|---|---|---|---|
| 1 | MD. RUHUL AMIN | 015663 | ENGLISH | Details | ||
| 2 | MD. MONIR UDDIN | 016984 | ISLAMIC HISTORY & CULTURE | Details | ||
| 3 | ABU TAIB MOHAMMED SHAMSUL AREFIN | 019325 | SOCIAL WORK | Details | ||
| 4 | SHILPI DAS BURMAN | 416624 | CHEMISTRY | Details | ||
| 5 | MOHAMMAD SHAWKAT ALI | 416623 | ISLAMIC HISTORY & CULTURE | Details | ||
| 6 | MD. MOSTAFIZUR RAHMAN | 3011944 | ENGLISH | Details | ||
| 7 | MASUD HAIDER CHAUDHURY | 3074780 | ICT | Details | ||
| 8 | FATEMA AKTER | 3077882 | BANGLA | Details | ||
| 9 | MOHAMMAD ABDULLAH AL MAMUN | 3078024 | SCIENCE | Details | ||
| 10 | ISRAT JAHAN | 3077883 | ACCOUNTING | Details |
????????? ?????? ???? ?????: ?????????, ??????: ?????????,????????, ????????? School Code : 6100 Email : sonaimurigovcollege@gmail.com Contact Number: 8801711452385
» Online : 1 » Today : 7
» Week : 782 » Month : 1466
» Year : 41318
» Total :117338
Record: 2415 (13.01.2023)